# Categorized Spend Report (scaleup profile)

- **Total annual spend:** $100,000
- **Line items:** 10
- **Distinct categories (Class level):** 6

## Pareto: top 20% of categories

Top 1 categories drive $36,000 (36.0% of spend):

- **Email Marketing Platform** — $36,000 (36.0%), 3 suppliers

## All categories ranked by spend

| Class | Family | Segment | Spend | Suppliers |
|---|---|---|---:|---:|
| Email Marketing Platform | MarTech | Marketing | $36,000 | 3 |
| Monitoring / Observability | Software | Information Technology | $15,000 | 2 |
| AWS | Cloud Infrastructure | Information Technology | $15,000 | 1 |
| Paid Media | Advertising | Marketing | $15,000 | 1 |
| Outside Counsel | Legal | Professional Services | $10,000 | 1 |
| Expense / Spend Management | Software | Information Technology | $9,000 | 2 |

## Top YoY growth categories

| Class | This year | Prior year | Growth |
|---|---:|---:|---:|
| Outside Counsel | $10,000 | $5,000 | ↑ +100.0% |
| Email Marketing Platform | $36,000 | $24,000 | ↑ +50.0% |
| Expense / Spend Management | $9,000 | $6,000 | ↑ +50.0% |
| AWS | $15,000 | $10,000 | ↑ +50.0% |
| Monitoring / Observability | $15,000 | $12,000 | ↑ +25.0% |
| Paid Media | $15,000 | $12,000 | ↑ +25.0% |

## Line items by category

### AWS

| Supplier | Description | Annual spend |
|---|---|---:|
| HarborCompute | aws ec2 | $15,000 |

### Email Marketing Platform

| Supplier | Description | Annual spend |
|---|---|---:|
| HarborMail A | email marketing | $18,000 |
| HarborMail B | email marketing | $12,000 |
| HarborMail C | email marketing | $6,000 |

### Expense / Spend Management

| Supplier | Description | Annual spend |
|---|---|---:|
| HarborBooks A | expense | $6,000 |
| HarborBooks B | expense | $3,000 |

### Monitoring / Observability

| Supplier | Description | Annual spend |
|---|---|---:|
| HarborWatch A | monitoring | $9,000 |
| HarborWatch B | monitoring | $6,000 |

### Outside Counsel

| Supplier | Description | Annual spend |
|---|---|---:|
| HarborLegal | legal services | $10,000 |

### Paid Media

| Supplier | Description | Annual spend |
|---|---|---:|
| HarborAds | advertising | $15,000 |
